Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,108 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21320447939 2026/04/15 6:08:29 (0 mins ago) In-use 0 mins Turkmenistan Japan 126.39.x.x SoftEther VPN (UDP) In-use
VPN-21320447938 2026/04/15 6:08:20 (0 mins ago) In-use 0 mins Philippines Japan 126.39.x.x OpenVPN In-use
VPN-21320447937 2026/04/15 6:08:06 (0 mins ago) 6:08:26 0 mins Philippines Japan 126.39.x.x OpenVPN 1.28 MB
VPN-21320447936 2026/04/15 6:07:37 (0 mins ago) 6:07:40 0 mins Singapore Japan 126.39.x.x OpenVPN 1.36 MB
VPN-21320447935 2026/04/15 6:06:52 (1 mins ago) In-use 1 mins Taiwan Japan 126.39.x.x OpenVPN In-use
VPN-21320447934 2026/04/15 6:06:27 (2 mins ago) In-use 2 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21320447933 2026/04/15 6:06:16 (2 mins ago) In-use 2 mins Canada Japan 118.240.x.x OpenVPN In-use
VPN-21320447932 2026/04/15 6:06:06 (2 mins ago) In-use 2 mins Myanmar Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21320447931 2026/04/15 6:06:04 (2 mins ago) 6:06:35 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN 0.11 MB
VPN-21320447930 2026/04/15 6:06:01 (2 mins ago) 6:06:25 0 mins Myanmar Japan 118.240.x.x SoftEther VPN (UDP) 1.91 MB
VPN-21320447929 2026/04/15 6:05:45 (2 mins ago) In-use 2 mins Viet Nam Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21320447928 2026/04/15 6:05:38 (2 mins ago) In-use 2 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21320447927 2026/04/15 6:05:26 (3 mins ago) 6:05:58 0 mins Philippines Japan 118.240.x.x SoftEther VPN (UDP) 0.23 MB
VPN-21320447926 2026/04/15 6:05:21 (3 mins ago) In-use 3 mins France Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21320447925 2026/04/15 6:05:19 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21320447924 2026/04/15 6:05:18 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21320447923 2026/04/15 6:05:16 (3 mins ago) In-use 3 mins Taiwan Japan 126.39.x.x SoftEther VPN (UDP) In-use
VPN-21320447922 2026/04/15 6:05:09 (3 mins ago) In-use 3 mins Cambodia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21320447921 2026/04/15 6:05:08 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 58.126.x.x OpenVPN In-use
VPN-21320447920 2026/04/15 6:05:07 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447919 2026/04/15 6:05:05 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320447918 2026/04/15 6:05:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320447917 2026/04/15 6:05:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320447916 2026/04/15 6:05:03 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320447915 2026/04/15 6:05:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320447914 2026/04/15 6:05:02 (3 mins ago) In-use 3 mins Zambia Japan 219.100.x.x OpenVPN In-use
VPN-21320447913 2026/04/15 6:05:02 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447912 2026/04/15 6:05:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320447911 2026/04/15 6:05:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320447910 2026/04/15 6:05:02 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21320447909 2026/04/15 6:05:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447908 2026/04/15 6:05:01 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320447907 2026/04/15 6:05:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447906 2026/04/15 6:05:00 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447905 2026/04/15 6:04:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320447904 2026/04/15 6:04:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320447903 2026/04/15 6:04:58 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447902 2026/04/15 6:04:58 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320447901 2026/04/15 6:04:58 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447900 2026/04/15 6:04:57 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320447899 2026/04/15 6:04:57 (3 mins ago) In-use 3 mins Chile Japan 121.104.x.x OpenVPN In-use
VPN-21320447898 2026/04/15 6:04:57 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320447897 2026/04/15 6:04:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320447896 2026/04/15 6:04:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320447895 2026/04/15 6:04:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320447894 2026/04/15 6:04:57 (3 mins ago) In-use 3 mins United States Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21320447893 2026/04/15 6:04:57 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447892 2026/04/15 6:04:57 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320447891 2026/04/15 6:04:56 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320447890 2026/04/15 6:04:55 (3 mins ago) In-use 3 mins Somalia Japan 106.179.x.x OpenVPN In-use
VPN-21320447889 2026/04/15 6:04:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320447888 2026/04/15 6:04:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320447887 2026/04/15 6:04:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320447886 2026/04/15 6:04:55 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21320447885 2026/04/15 6:04:55 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320447884 2026/04/15 6:04:55 (3 mins ago) 6:05:07 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21320447883 2026/04/15 6:04:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320447882 2026/04/15 6:04:55 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21320447881 2026/04/15 6:04:55 (3 mins ago) In-use 3 mins Brazil Japan 111.238.x.x OpenVPN In-use
VPN-21320447880 2026/04/15 6:04:55 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320447879 2026/04/15 6:04:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320447878 2026/04/15 6:04:54 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320447877 2026/04/15 6:04:54 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447876 2026/04/15 6:04:54 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447875 2026/04/15 6:04:54 (3 mins ago) 6:04:57 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320447874 2026/04/15 6:04:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320447873 2026/04/15 6:04:53 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21320447872 2026/04/15 6:04:53 (3 mins ago) In-use 3 mins Israel Thailand 184.22.x.x OpenVPN In-use
VPN-21320447871 2026/04/15 6:04:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320447870 2026/04/15 6:04:53 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447869 2026/04/15 6:04:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320447868 2026/04/15 6:04:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320447867 2026/04/15 6:04:52 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21320447866 2026/04/15 6:04:52 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447865 2026/04/15 6:04:52 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320447864 2026/04/15 6:04:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320447863 2026/04/15 6:04:52 (3 mins ago) In-use 3 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21320447862 2026/04/15 6:04:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447861 2026/04/15 6:04:51 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320447860 2026/04/15 6:04:51 (3 mins ago) 6:04:54 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320447859 2026/04/15 6:04:51 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447858 2026/04/15 6:04:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320447857 2026/04/15 6:04:51 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447856 2026/04/15 6:04:51 (3 mins ago) In-use 3 mins United States Japan 121.2.x.x OpenVPN In-use
VPN-21320447855 2026/04/15 6:04:51 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447854 2026/04/15 6:04:50 (3 mins ago) In-use 3 mins United States Korea Republic of 1.237.x.x OpenVPN In-use
VPN-21320447853 2026/04/15 6:04:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447852 2026/04/15 6:04:50 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 42.112.x.x OpenVPN In-use
VPN-21320447851 2026/04/15 6:04:50 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320447850 2026/04/15 6:04:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320447849 2026/04/15 6:04:50 (3 mins ago) In-use 3 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21320447848 2026/04/15 6:04:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320447847 2026/04/15 6:04:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320447846 2026/04/15 6:04:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447845 2026/04/15 6:04:49 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447844 2026/04/15 6:04:49 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21320447843 2026/04/15 6:04:49 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320447842 2026/04/15 6:04:49 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320447841 2026/04/15 6:04:49 (3 mins ago) In-use 3 mins Taiwan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21320447840 2026/04/15 6:04:48 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447839 2026/04/15 6:04:48 (3 mins ago) In-use 3 mins Viet Nam Japan 180.147.x.x OpenVPN In-use
VPN-21320447838 2026/04/15 6:04:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320447837 2026/04/15 6:04:48 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21320447836 2026/04/15 6:04:48 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447835 2026/04/15 6:04:47 (3 mins ago) In-use 3 mins Brazil Korea Republic of 121.168.x.x OpenVPN In-use
VPN-21320447834 2026/04/15 6:04:47 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320447833 2026/04/15 6:04:47 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320447832 2026/04/15 6:04:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320447831 2026/04/15 6:04:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320447830 2026/04/15 6:04:47 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21320447829 2026/04/15 6:04:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320447828 2026/04/15 6:04:47 (3 mins ago) 6:04:49 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320447827 2026/04/15 6:04:47 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447826 2026/04/15 6:04:46 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447825 2026/04/15 6:04:46 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447824 2026/04/15 6:04:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320447823 2026/04/15 6:04:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320447822 2026/04/15 6:04:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320447821 2026/04/15 6:04:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320447820 2026/04/15 6:04:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320447819 2026/04/15 6:04:45 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447818 2026/04/15 6:04:45 (3 mins ago) In-use 3 mins Thailand Viet Nam 115.78.x.x OpenVPN In-use
VPN-21320447817 2026/04/15 6:04:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320447816 2026/04/15 6:04:45 (3 mins ago) 6:04:51 0 mins India Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21320447815 2026/04/15 6:04:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447814 2026/04/15 6:04:45 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320447813 2026/04/15 6:04:45 (3 mins ago) 6:04:49 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21320447812 2026/04/15 6:04:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320447811 2026/04/15 6:04:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320447810 2026/04/15 6:04:45 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447809 2026/04/15 6:04:45 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320447808 2026/04/15 6:04:44 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320447807 2026/04/15 6:04:44 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320447806 2026/04/15 6:04:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447805 2026/04/15 6:04:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320447804 2026/04/15 6:04:44 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320447803 2026/04/15 6:04:43 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320447802 2026/04/15 6:04:43 (3 mins ago) In-use 3 mins Netherlands Japan 124.154.x.x OpenVPN In-use
VPN-21320447801 2026/04/15 6:04:43 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447800 2026/04/15 6:04:43 (3 mins ago) In-use 3 mins Japan Japan 123.1.x.x OpenVPN In-use
VPN-21320447799 2026/04/15 6:04:42 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320447798 2026/04/15 6:04:42 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320447797 2026/04/15 6:04:42 (3 mins ago) 6:04:44 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320447796 2026/04/15 6:04:42 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21320447795 2026/04/15 6:04:42 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447794 2026/04/15 6:04:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320447793 2026/04/15 6:04:42 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21320447792 2026/04/15 6:04:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320447791 2026/04/15 6:04:41 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320447790 2026/04/15 6:04:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447789 2026/04/15 6:04:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320447788 2026/04/15 6:04:41 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21320447787 2026/04/15 6:04:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320447786 2026/04/15 6:04:41 (3 mins ago) In-use 3 mins Pakistan Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21320447785 2026/04/15 6:04:40 (3 mins ago) 6:04:45 0 mins Germany Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21320447784 2026/04/15 6:04:40 (3 mins ago) In-use 3 mins Japan Japan 124.18.x.x OpenVPN In-use
VPN-21320447783 2026/04/15 6:04:40 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447782 2026/04/15 6:04:40 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320447781 2026/04/15 6:04:40 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320447780 2026/04/15 6:04:40 (3 mins ago) In-use 3 mins Argentina Japan 126.60.x.x OpenVPN In-use
VPN-21320447779 2026/04/15 6:04:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320447778 2026/04/15 6:04:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320447777 2026/04/15 6:04:40 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320447776 2026/04/15 6:04:40 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447775 2026/04/15 6:04:40 (3 mins ago) 6:04:48 0 mins Japan Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21320447774 2026/04/15 6:04:39 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447773 2026/04/15 6:04:39 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21320447772 2026/04/15 6:04:39 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320447771 2026/04/15 6:04:39 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21320447770 2026/04/15 6:04:39 (3 mins ago) 6:04:40 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320447769 2026/04/15 6:04:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320447768 2026/04/15 6:04:38 (3 mins ago) 6:04:39 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320447767 2026/04/15 6:04:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447766 2026/04/15 6:04:38 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320447765 2026/04/15 6:04:38 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447764 2026/04/15 6:04:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320447763 2026/04/15 6:04:38 (3 mins ago) 6:04:50 0 mins France Japan 124.211.x.x OpenVPN 1.04 MB
VPN-21320447762 2026/04/15 6:04:38 (3 mins ago) 6:04:43 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320447761 2026/04/15 6:04:38 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320447760 2026/04/15 6:04:38 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447759 2026/04/15 6:04:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320447758 2026/04/15 6:04:38 (3 mins ago) 6:04:40 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320447757 2026/04/15 6:04:38 (3 mins ago) In-use 3 mins Canada Japan 182.171.x.x OpenVPN In-use
VPN-21320447756 2026/04/15 6:04:38 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320447755 2026/04/15 6:04:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447754 2026/04/15 6:04:38 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447753 2026/04/15 6:04:38 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447752 2026/04/15 6:04:38 (3 mins ago) 6:04:38 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320447751 2026/04/15 6:04:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447750 2026/04/15 6:04:37 (3 mins ago) In-use 3 mins Turkmenistan Japan 116.82.x.x SoftEther VPN (UDP) In-use
VPN-21320447749 2026/04/15 6:04:37 (3 mins ago) In-use 3 mins Ukraine Japan 114.181.x.x OpenVPN In-use
VPN-21320447748 2026/04/15 6:04:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320447747 2026/04/15 6:04:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320447746 2026/04/15 6:04:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320447745 2026/04/15 6:04:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447744 2026/04/15 6:04:37 (3 mins ago) In-use 3 mins Brazil Japan 122.197.x.x OpenVPN In-use
VPN-21320447743 2026/04/15 6:04:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320447742 2026/04/15 6:04:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320447741 2026/04/15 6:04:37 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447740 2026/04/15 6:04:36 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320447739 2026/04/15 6:04:36 (3 mins ago) In-use 3 mins Gabon Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21320447738 2026/04/15 6:04:36 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320447737 2026/04/15 6:04:36 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21320447736 2026/04/15 6:04:36 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21320447735 2026/04/15 6:04:36 (3 mins ago) 6:04:43 0 mins Japan Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21320447734 2026/04/15 6:04:36 (3 mins ago) 6:04:56 0 mins Korea Republic of Korea Republic of 121.157.x.x OpenVPN 3.94 MB
